| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linsey Stucks | 41.00 | 23.40 |   | 17.60 | 4.75 | 4.19 | 4.50 | 4.13 | 4.44 | 0.00 | #4 |
| 2 | Amy Nunn | 29.76 | 14.61 |   | 15.15 | 3.81 | 3.63 | 3.75 | 3.81 | 3.94 | 0.00 | #1 |
| 3 | Kathryn McSwain | 27.59 | 10.84 |   | 16.75 | 3.94 | 4.13 | 4.19 | 4.31 | 4.38 | 0.00 | #3 |
| 4 | Lyndsy Willett | 26.42 | 13.07 |   | 14.35 | 3.44 | 3.75 | 3.50 | 3.69 | 3.56 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/30/2007 19:13