| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy Nunn | 56.02 | 26.61 |   | 30.41 | 4.13 | 3.69 | 3.69 | 3.69 | 3.81 | 1.00 | #3 |
| 2 | Linsey Stucks | 51.75 | 22.14 |   | 29.61 | 4.44 | 3.69 | 3.38 | 3.75 | 3.25 | 0.00 | #4 |
| 3 | Lyndsy Willett | 46.64 | 22.12 |   | 26.52 | 3.63 | 3.56 | 3.06 | 3.44 | 2.88 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/30/2007 19:13