| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Bell | 66.03 | 30.03 |   | 36.00 | 4.38 | 3.81 | 4.00 | 4.00 | 3.81 | 0.00 | #1 |
| 2 | Sophia LaMay | 65.72 | 28.25 |   | 37.47 | 4.38 | 4.19 | 4.19 | 4.06 | 4.00 | 0.00 | #9 |
| 3 | Jennifer Kahanic | 59.98 | 27.69 |   | 32.29 | 3.94 | 3.31 | 3.69 | 3.50 | 3.50 | 0.00 | #2 |
| 4 | Madeline Yin | 57.03 | 24.61 |   | 33.42 | 4.00 | 3.88 | 3.50 | 3.75 | 3.44 | 1.00 | #3 |
| 5 | Callie Sheehan | 55.52 | 25.02 |   | 31.50 | 3.94 | 3.56 | 3.25 | 3.50 | 3.25 | 1.00 | #7 |
| 6 | Alexys Taylor | 54.59 | 27.91 |   | 27.68 | 4.13 | 2.56 | 3.19 | 3.06 | 2.44 | 1.00 | #11 |
| 7 | Elizabeth Nadolski | 50.93 | 22.46 |   | 29.47 | 3.56 | 3.31 | 3.25 | 3.19 | 3.06 | 1.00 | #8 |
| 8 | Jennifer Wong | 49.83 | 20.90 |   | 29.93 | 3.56 | 3.44 | 3.13 | 3.44 | 3.06 | 1.00 | #4 |
| 9 | Ashley Cain | 49.51 | 20.35 |   | 30.16 | 3.31 | 3.38 | 3.38 | 3.38 | 3.31 | 1.00 | #6 |
| 10 | Lexis Crist | 48.84 | 21.39 |   | 27.45 | 3.31 | 2.94 | 2.94 | 3.06 | 3.00 | 0.00 | #12 |
| 11 | Alicia Warren | 47.47 | 20.47 |   | 27.00 | 3.25 | 3.06 | 2.81 | 3.13 | 2.75 | 0.00 | #13 |
| 12 | Brittany Long | 46.66 | 21.20 |   | 27.46 | 3.19 | 2.94 | 2.94 | 3.19 | 3.00 | 2.00 | #5 |
| 13 | Alexandria Newman | 45.88 | 18.42 |   | 28.46 | 3.44 | 3.06 | 3.06 | 3.25 | 3.00 | 1.00 | #10 |
| 14 | Sloane Scheller | 43.65 | 20.22 |   | 25.43 | 3.00 | 2.81 | 2.69 | 2.94 | 2.69 | 2.00 | #14 |
| 15 | Catrina Wang | 40.18 | 17.43 |   | 23.75 | 2.94 | 2.44 | 2.63 | 2.75 | 2.44 | 1.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/30/2007 19:13