| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandria Newman | 32.19 | 14.80 |   | 17.39 | 3.88 | 3.81 | 3.69 | 4.00 | 3.94 | 0.00 | #9 |
| 2 | Jennifer Wong | 32.16 | 14.71 |   | 17.45 | 4.00 | 3.94 | 3.69 | 4.00 | 3.75 | 0.00 | #2 |
| 3 | Alicia Warren | 30.36 | 13.31 |   | 17.05 | 3.75 | 3.81 | 3.56 | 3.94 | 3.88 | 0.00 | #12 |
| 4 | Callie Sheehan | 29.14 | 12.85 |   | 16.29 | 3.75 | 3.63 | 3.44 | 3.63 | 3.63 | 0.00 | #5 |
| 5 | DeAnn Devers | 27.79 | 12.87 |   | 14.92 | 3.38 | 3.13 | 3.38 | 3.38 | 3.31 | 0.00 | #8 |
| 6 | Victoria Haggard | 26.25 | 10.94 |   | 15.31 | 3.69 | 3.13 | 3.50 | 3.38 | 3.31 | 0.00 | #13 |
| 7 | Olivia Gage | 23.68 | 9.67 |   | 15.01 | 3.56 | 3.06 | 3.25 | 3.25 | 3.56 | 1.00 | #14 |
| 8 | Brittany Long | 23.49 | 11.48 |   | 14.01 | 3.44 | 2.88 | 3.06 | 3.13 | 3.06 | 2.00 | #1 |
| 9 | Rebecca Okerson | 22.95 | 9.90 |   | 13.05 | 3.06 | 2.63 | 2.81 | 3.06 | 2.94 | 0.00 | #15 |
| 10 | Marrett Hild | 18.78 | 8.97 |   | 10.81 | 2.44 | 2.31 | 2.25 | 2.50 | 2.50 | 1.00 | #10 |
| 11 | Kara Mietlicki | 18.45 | 7.87 |   | 10.58 | 2.38 | 2.31 | 2.25 | 2.56 | 2.25 | 0.00 | #3 |
| 12 | Jennifer Cardenas | 17.26 | 6.69 |   | 10.57 | 2.19 | 2.31 | 2.31 | 2.56 | 2.38 | 0.00 | #6 |
| 13 | Marte Sjaaspad | 15.77 | 5.94 |   | 9.83 | 2.06 | 2.31 | 2.06 | 2.31 | 2.19 | 0.00 | #7 |
| 14 | Kristin Canfield | 15.22 | 5.47 |   | 9.75 | 2.00 | 2.13 | 2.13 | 2.38 | 2.19 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/30/2007 19:13