| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophia LaMay | 38.07 | 18.71 |   | 19.36 | 4.38 | 3.94 | 4.31 | 4.38 | 4.50 | 0.00 | #4 |
| 2 | Alexys Taylor | 31.66 | 14.09 |   | 17.57 | 4.25 | 3.94 | 3.81 | 3.88 | 3.63 | 0.00 | #13 |
| 3 | Amanda Hrbacek | 30.14 | 15.05 |   | 15.09 | 3.50 | 3.13 | 3.38 | 3.44 | 3.31 | 0.00 | #7 |
| 4 | Ashley Cain | 29.91 | 12.73 |   | 17.18 | 3.63 | 3.88 | 3.75 | 3.94 | 3.88 | 0.00 | #10 |
| 5 | Elizabeth Nadolski | 28.36 | 14.00 |   | 15.36 | 3.56 | 3.19 | 3.38 | 3.50 | 3.44 | 1.00 | #5 |
| 6 | Samantha Garay | 26.70 | 11.60 |   | 15.10 | 3.44 | 3.13 | 3.50 | 3.44 | 3.25 | 0.00 | #8 |
| 7 | Erika Yencho | 26.14 | 12.00 |   | 14.14 | 3.44 | 3.13 | 3.13 | 3.06 | 2.94 | 0.00 | #3 |
| 8 | Catrina Wang | 26.06 | 12.64 |   | 14.42 | 3.31 | 3.13 | 3.13 | 3.31 | 3.13 | 1.00 | #12 |
| 9 | Shelby Schumacher | 25.72 | 11.49 |   | 14.23 | 3.19 | 3.00 | 3.06 | 3.38 | 3.19 | 0.00 | #14 |
| 10 | Hoang-Kim Cung | 19.22 | 8.40 |   | 12.82 | 2.69 | 2.56 | 2.81 | 3.13 | 3.06 | 2.00 | #9 |
| 11 | Savannah Miller | 18.74 | 6.47 |   | 12.27 | 2.63 | 2.81 | 2.69 | 2.81 | 2.69 | 0.00 | #1 |
| 12 | Brittney Chaney | 13.91 | 4.89 |   | 10.02 | 2.25 | 2.19 | 2.19 | 2.31 | 2.19 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/30/2007 19:13