| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madeline Yin | 33.74 | 16.67 |   | 17.07 | 4.13 | 3.75 | 3.69 | 3.75 | 3.63 | 0.00 | #8 |
| 2 | Sloane Scheller | 31.28 | 15.64 |   | 15.64 | 3.69 | 3.31 | 3.56 | 3.44 | 3.38 | 0.00 | #1 |
| 3 | Morgan Bell | 30.81 | 15.93 |   | 15.88 | 3.94 | 3.50 | 3.44 | 3.44 | 3.31 | 1.00 | #2 |
| 4 | Brianna Versteeg | 28.41 | 13.89 |   | 14.52 | 3.25 | 3.25 | 3.06 | 3.31 | 3.25 | 0.00 | #14 |
| 5 | Jennifer Kahanic | 27.69 | 13.80 |   | 13.89 | 3.13 | 3.06 | 3.06 | 3.19 | 3.00 | 0.00 | #3 |
| 6 | Jennifer Gruver | 26.13 | 12.89 |   | 14.24 | 3.06 | 3.25 | 3.13 | 3.19 | 3.19 | 1.00 | #6 |
| 7 | Lexis Crist | 26.05 | 11.64 |   | 14.41 | 3.44 | 3.19 | 3.06 | 3.19 | 3.13 | 0.00 | #11 |
| 8 | Kaylie Mims | 22.86 | 9.84 |   | 13.02 | 3.13 | 2.75 | 2.88 | 2.94 | 2.75 | 0.00 | #5 |
| 9 | Grace Paulsen | 21.34 | 8.02 |   | 13.32 | 3.00 | 3.06 | 2.56 | 3.13 | 3.06 | 0.00 | #13 |
| 10 | Meredith Gerlach | 20.79 | 10.07 |   | 11.72 | 2.63 | 2.56 | 2.44 | 2.75 | 2.63 | 1.00 | #4 |
| 11 | Lauren King | 19.70 | 7.94 |   | 11.76 | 2.63 | 2.56 | 2.63 | 2.69 | 2.56 | 0.00 | #10 |
| 12 | Laci Vogel | 18.38 | 7.52 |   | 10.86 | 2.50 | 2.38 | 2.31 | 2.50 | 2.38 | 0.00 | #7 |
| 13 | Courtney Mills | 18.17 | 8.02 |   | 11.15 | 2.63 | 2.38 | 2.44 | 2.56 | 2.38 | 1.00 | #12 |
| 14 | Danielle Cooley | 15.00 | 6.64 |   | 9.36 | 2.13 | 1.94 | 2.00 | 2.19 | 2.13 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/30/2007 19:13