| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Bell | 68.01 | 30.30 |   | 38.71 | 4.50 | 4.44 | 4.13 | 4.25 | 4.19 | 1.00 | #12 |
| 2 | Sloane Scheller | 62.75 | 27.19 |   | 35.56 | 4.00 | 4.00 | 4.00 | 3.88 | 3.88 | 0.00 | #13 |
| 3 | Jennifer Kahanic | 62.32 | 28.91 |   | 33.41 | 4.06 | 3.69 | 3.56 | 3.75 | 3.50 | 0.00 | #10 |
| 4 | Madeline Yin | 55.13 | 20.11 |   | 37.02 | 4.56 | 4.19 | 3.94 | 4.00 | 3.88 | 2.00 | #14 |
| 5 | Lexis Crist | 46.56 | 21.57 |   | 24.99 | 2.88 | 2.81 | 2.63 | 2.88 | 2.69 | 0.00 | #5 |
| 6 | Laci Vogel | 46.00 | 16.41 |   | 29.59 | 3.31 | 3.25 | 3.19 | 3.25 | 3.44 | 0.00 | #2 |
| 7 | Kaylie Mims | 41.49 | 18.09 |   | 23.40 | 2.75 | 2.63 | 2.50 | 2.56 | 2.56 | 0.00 | #6 |
| 8 | Grace Paulsen | 41.39 | 14.15 |   | 28.24 | 3.06 | 3.06 | 3.00 | 3.38 | 3.19 | 1.00 | #8 |
| 9 | Brianna Versteeg | 36.52 | 14.00 |   | 22.52 | 2.88 | 2.44 | 2.38 | 2.44 | 2.38 | 0.00 | #11 |
| 10 | Lauren King | 34.73 | 14.02 |   | 20.71 | 2.44 | 2.31 | 2.19 | 2.44 | 2.13 | 0.00 | #1 |
| 11 | Meredith Gerlach | 34.61 | 17.14 |   | 19.47 | 2.38 | 1.94 | 2.06 | 2.25 | 2.19 | 2.00 | #7 |
| 12 | Jennifer Gruver | 34.34 | 15.38 |   | 22.96 | 2.69 | 2.69 | 2.19 | 2.63 | 2.56 | 4.00 | #9 |
| 13 | Courtney Mills | 27.78 | 12.64 |   | 19.14 | 2.31 | 2.13 | 1.88 | 2.19 | 2.13 | 4.00 | #4 |
| 14 | Danielle Cooley | 21.12 | 8.71 |   | 15.41 | 1.94 | 1.75 | 1.56 | 1.75 | 1.56 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/30/2007 19:13