| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Chan / Daniel Vallecilla | 34.89 | 13.89 |   | 22.00 | 2.67 | 2.67 | 2.83 | 2.83 | 2.75 | 1.00 | #1 |
| 2 | Sarah Bloom / Taylor Wilson | 33.45 | 13.72 |   | 19.73 | 2.50 | 2.25 | 2.50 | 2.58 | 2.50 | 0.00 | #2 |
| 3 | Kali Kirkpatrick / Bobby Johnson | 31.28 | 12.08 |   | 19.20 | 2.50 | 2.25 | 2.42 | 2.50 | 2.33 | 0.00 | #3 |
| 4 | Katie Shipstad / Daniel Leeds | 27.95 | 11.95 |   | 18.00 | 2.25 | 2.33 | 2.08 | 2.42 | 2.17 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/30/2007 19:13