| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thy-Thy Phan | 51.96 | 21.69 |   | 30.27 | 3.31 | 3.38 | 3.31 | 3.38 | 3.44 | 0.00 | #11 |
| 2 | Madeleine Light | 49.31 | 22.31 |   | 27.00 | 3.06 | 2.94 | 3.19 | 2.81 | 3.00 | 0.00 | #4 |
| 3 | Mikayla Davis | 45.71 | 20.85 |   | 24.86 | 2.94 | 2.81 | 2.94 | 2.56 | 2.56 | 0.00 | #1 |
| 4 | Zhaira Costiniano | 45.14 | 21.85 |   | 23.29 | 2.69 | 2.56 | 2.63 | 2.56 | 2.50 | 0.00 | #10 |
| 5 | Alison Jane Ondrusek | 44.31 | 17.86 |   | 27.45 | 3.25 | 3.00 | 3.06 | 3.00 | 2.94 | 1.00 | #7 |
| 6 | Mariah Bell | 41.32 | 16.57 |   | 24.75 | 2.75 | 2.81 | 2.69 | 2.75 | 2.75 | 0.00 | #3 |
| 7 | Avery Kurtz | 39.21 | 17.71 |   | 22.50 | 2.56 | 2.31 | 2.69 | 2.44 | 2.50 | 1.00 | #2 |
| 8 | Gabriella Blount | 38.04 | 14.49 |   | 25.55 | 2.88 | 2.94 | 2.69 | 2.88 | 2.81 | 2.00 | #6 |
| 9 | Marylin Cai | 37.67 | 15.61 |   | 23.06 | 2.81 | 2.50 | 2.63 | 2.56 | 2.31 | 1.00 | #12 |
| 10 | Alyssa Welch | 34.13 | 14.55 |   | 19.58 | 1.94 | 2.19 | 2.19 | 2.31 | 2.25 | 0.00 | #9 |
| 11 | Patricia Buensuceso | 31.60 | 14.22 |   | 20.38 | 2.50 | 2.13 | 2.19 | 2.38 | 2.13 | 3.00 | #8 |
| 12 | Bailey Saebi | 28.87 | 12.64 |   | 18.23 | 2.25 | 1.94 | 2.06 | 2.00 | 1.88 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/30/2007 19:13