| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Daniel Vallecilla | 45.14 | 18.48 |   | 26.66 | 3.00 | 2.88 | 3.06 | 2.81 | 3.06 | 0.00 | #4 |
| 2 | Joseph Lee | 32.57 | 13.89 |   | 18.68 | 2.13 | 2.00 | 2.00 | 2.06 | 2.19 | 0.00 | #2 |
| 3 | Scott Dudley | 25.54 | 11.77 |   | 16.77 | 1.94 | 1.81 | 1.63 | 2.06 | 1.88 | 3.00 | #3 |
| 4 | Misha Mitrofanov | 19.49 | 8.40 |   | 15.09 | 1.75 | 1.63 | 1.38 | 1.88 | 1.75 | 4.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/30/2007 19:13