| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Becky Bereswill | 37.13 | 21.73 |   | 16.40 | 4.56 | 4.31 | 3.88 | 4.13 | 3.63 | 1.00 | #3 |
| 2 | Victoria Fairchild | 35.70 | 17.40 |   | 18.30 | 4.63 | 4.44 | 4.63 | 4.50 | 4.69 | 0.00 | #6 |
| 3 | Christie Reneau | 34.77 | 18.82 |   | 15.95 | 4.19 | 3.94 | 4.00 | 3.88 | 3.94 | 0.00 | #4 |
| 4 | Melissa Jaggers | 34.58 | 18.38 |   | 16.20 | 4.06 | 4.00 | 3.94 | 4.00 | 4.25 | 0.00 | #8 |
| 5 | Katy Jo West | 32.18 | 16.53 |   | 16.65 | 4.50 | 3.94 | 4.06 | 4.19 | 4.13 | 1.00 | #7 |
| 6 | Jacqueline Nguyen | 31.97 | 15.37 |   | 16.60 | 4.25 | 4.00 | 4.13 | 4.13 | 4.25 | 0.00 | #5 |
| 7 | Kathryn Cotton | 31.27 | 16.27 |   | 15.00 | 4.00 | 3.69 | 3.63 | 3.81 | 3.63 | 0.00 | #1 |
| 8 | Brittany McLeod | 27.66 | 14.51 |   | 13.15 | 3.38 | 3.25 | 3.31 | 3.25 | 3.25 | 0.00 | #9 |
| 9 | Jennifer Isenburg | 26.32 | 12.72 |   | 13.60 | 3.63 | 3.38 | 3.25 | 3.38 | 3.38 | 0.00 | #2 |
| 10 | Jessica Williams | 20.04 | 10.64 |   | 11.40 | 2.94 | 2.81 | 2.75 | 3.06 | 2.69 | 2.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/30/2007 19:13