| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Wu | 27.08 | 12.33 |   | 14.75 | 3.38 | 3.19 | 3.31 | 3.25 | 3.25 | 0.00 | #3 |
| 2 | Jonathan Voyles | 25.67 | 12.52 |   | 14.15 | 3.50 | 3.06 | 3.06 | 3.06 | 3.06 | 1.00 | #5 |
| 3 | B.J. Conrad | 22.18 | 9.46 |   | 13.72 | 3.06 | 3.06 | 2.81 | 3.13 | 3.19 | 1.00 | #1 |
| 4 | Taylor Wilson | 19.72 | 8.40 |   | 11.32 | 2.50 | 2.44 | 2.44 | 2.69 | 2.50 | 0.00 | #4 |
| 5 | Daniel Leeds | 18.74 | 7.70 |   | 11.04 | 2.50 | 2.25 | 2.63 | 2.50 | 2.38 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/30/2007 19:13