| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B.J. Conrad | 51.94 | 21.55 |   | 31.39 | 3.50 | 3.38 | 3.56 | 3.44 | 3.56 | 1.00 | #5 |
| 2 | Taylor Wilson | 40.79 | 18.38 |   | 23.41 | 2.50 | 2.56 | 2.69 | 2.63 | 2.63 | 1.00 | #1 |
| 3 | Daniel Leeds | 39.92 | 17.85 |   | 23.07 | 2.50 | 2.75 | 2.63 | 2.56 | 2.38 | 1.00 | #2 |
| 4 | Jonathan Voyles | 39.77 | 16.90 |   | 24.87 | 3.25 | 2.81 | 2.38 | 2.69 | 2.69 | 2.00 | #4 |
| 5 | Kevin Wu | 29.37 | 9.50 |   | 24.87 | 3.00 | 2.94 | 2.06 | 3.13 | 2.69 | 5.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/30/2007 19:13