| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina Jiang | 62.08 | 24.48 | 38.60 | 4.38 | 4.50 | 3.88 | 4.44 | 4.25 | 1.00 | #8 | |
| 2 | Briley Pizzelanti | 61.65 | 25.88 | 35.77 | 3.81 | 4.06 | 4.00 | 4.00 | 4.00 | 0.00 | #11 | |
| 3 | Renee Kono | 57.45 | 22.12 | 35.33 | 3.88 | 3.94 | 4.06 | 3.81 | 3.94 | 0.00 | #7 | |
| 4 | Annie Luong | 56.86 | 24.56 | 32.30 | 3.50 | 3.69 | 3.44 | 3.69 | 3.63 | 0.00 | #6 | |
| 5 | Shyamali Moujan | 56.73 | 23.54 | 33.19 | 3.50 | 3.56 | 3.81 | 3.63 | 3.94 | 0.00 | #14 | |
| 6 | Becky Du | 56.40 | 23.54 | 32.86 | 3.63 | 3.69 | 3.50 | 3.63 | 3.81 | 0.00 | #16 | |
| 7 | Lexie Hood | 55.93 | 25.75 | 31.18 | 3.44 | 3.38 | 3.38 | 3.50 | 3.63 | 1.00 | #1 | |
| 8 | Sophia Zhang | 54.01 | 23.84 | 30.17 | 3.63 | 3.44 | 3.19 | 3.38 | 3.13 | 0.00 | #12 | |
| 9 | Samantha David | 52.02 | 22.54 | 29.48 | 3.31 | 3.44 | 3.19 | 3.31 | 3.13 | 0.00 | #4 | |
| 10 | Brooke Bartley | 49.07 | 20.72 | 28.35 | 3.19 | 3.25 | 3.00 | 3.25 | 3.06 | 0.00 | #10 | |
| 11 | Bonnie Yuen | 42.64 | 17.43 | 26.21 | 2.81 | 2.94 | 2.81 | 3.00 | 3.00 | 1.00 | #15 | |
| 12 | Meagan Midkiff | 40.64 | 17.46 | 23.18 | 2.56 | 2.63 | 2.50 | 2.56 | 2.63 | 0.00 | #3 | |
| 13 | Kristie Robertson | 37.74 | 17.83 | 19.91 | 2.31 | 2.19 | 2.06 | 2.31 | 2.19 | 0.00 | #2 | |
| 14 | Fallon Racine | 35.36 | 14.31 | 21.05 | 2.69 | 2.25 | 2.25 | 2.38 | 2.13 | 0.00 | #13 | |
| 15 | Shammai Ilis | 34.39 | 11.09 | 24.30 | 2.69 | 2.81 | 2.56 | 2.75 | 2.69 | 1.00 | #9 | |
| 16 | Katy Wyszynski | 31.59 | 14.01 | 19.58 | 2.44 | 2.06 | 2.00 | 2.38 | 2.00 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/30/2007 19:13