<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
	<title>Dallas Figure Skating Club</title>
	<link>http://www.dallasfsc.org/rss/</link>
	<description>News about DFSC</description>
	<language>en</language>
	<pubDate>Tue, 27 Oct 2009 10:24:14 -0500</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<managingEditor>sbwhitley@dallasfsc.org</managingEditor>
	<webMaster>sbwhitley@dallasfsc.org</webMaster>
	<category>RSS</category>
	<ttl>1440</ttl>
	<generator>RSSeditor v0.9.54 (http://www.rss-info.com)</generator>
	<item>
		<title>Colleen Newman Earns Regional Accountant Appointment with US Figure Skating</title>
		<author>Dallas Figure Skating Club</author>
		<description><![CDATA[Colleen Newman has just earned her Regional Accountant Appointment with US Figure Skating.<BR><BR>Congratulations Colleen!!]]></description>
	</item>
	<item>
		<title>DFSC Completes 2010 Southwestern Regional's advancing fifteen skaters to Midwestern Sectionals and three to Junior Nationals.</title>
		<link>http://www.dallasfsc.org/content/news/2010msjnqulrskaters.php</link>
		<author>Dallas Figure Skating Club</author>
		<description><![CDATA[In a strong showing at the 2010 Southwestern Regional Championship, DFSC advances fifteen qualifying skaters to the 2010 Midwestern sectionals, three to Junior Nationals, and claims the Juvenile Ladies Southwestern Regional Champion.<BR>With an equally strong showing, the DFSC non-qualifying skaters won a total of fourteen medals. Of these top three medals, four champion, five Silver and five Bronze were awarded across Pre- Preliminary, Preliminary, and Pre-Juvenile levels.<BR>]]></description>
	</item>
	<item>
		<title>2010 Southwestern Regionals Practice Ice Schedule</title>
		<link>http://www.dallasfsc.org/content/2010swregpracticeice.php</link>
		<author>Dallas Figure Skating Club</author>
		<description><![CDATA[The 2010 Southwestern Regionals Practice Ice Schedule has been posted.&nbsp;]]></description>
	</item>
	<item>
		<title>2010 Southwestern Regionals Qualifying and Non Qualifying Groups Posted</title>
		<link>http://localhost/content/2010swregional.php</link>
		<author>Dallas Figure Skating Club</author>
		<description><![CDATA[Please visit the 2010 Southern Regionals section of the site to see the updated Skate Orders.]]></description>
	</item>
	<item>
		<title>DFSC Junior Board in Skating Magazine</title>
		<author>Dallas Figure Skating Club</author>
		<description><![CDATA[The Dallas FSC Board of Directors is very proud to announce.&nbsp; The Dallas FSC Junior Board will be featured in the next issue of the USFS Skating Magazine in the "Club Matters" section.&nbsp; Thank you to Co-Sponsor and Board Member Cathy Grygar for writing the article<BR>]]></description>
	</item>
	<item>
		<title>2009 Tri-Swizzle Series Results Posted</title>
		<link>http://www.dallasfsc.org/content/results.php</link>
		<author>Dallas Figure Skating Club</author>
		<description><![CDATA[The 2009 Tri-Swizzle Series results have been posted. Congratulations the the skaters that participated in the series.]]></description>
	</item>
	<item>
		<title>2009 June Bug Open Results Posted</title>
		<link>http://www.dallasfsc.org/content/results.php</link>
		<author>Dallas Figure Skating Club</author>
		<description><![CDATA[The 2009 June Bug Open Results have been posted.&nbsp; Please see the Competition Results section of the DFSC site.]]></description>
	</item>
	<item>
		<title>2009 Cannon Texas Open Results</title>
		<link>http://www.dallasfsc.org/content/results.php</link>
		<author>Dallas Figure Skating Club</author>
		<description><![CDATA[The 2009 Cannon Texas Open 6.0 and IJS results have been posted.&nbsp; Please see the competition section of the DFSC site.]]></description>
	</item>
	<item>
		<title>Christopher Pottenger qualified for Nation Honor Society of Phi Kappa Phi</title>
		<author>Dallas Figure Skating Club</author>
		<description><![CDATA[Christopher Pottenger has qualified for two National Honor Societies: The National Honor Society of Phi Kappa Phi, The nation's oldest, most selective, and most prestigious all-discipline honor society for the top 7% of the University of Delaware's graduating class of 2010. And the Pi Sigma Alpha National Political Science Honor Society recognizing students who have compiled outstanding academic records through their Junior and Senior years. This is for the top 25% of students in the Political Science graduating class of 2010.]]></description>
	</item>
	</channel>
</rss>
