Open Juvenile Girls - Short Program
| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambria Henderson Stars FSC of Texas | 14.33 | 6.53 | 7.80 | 2.25 | 1.83 | 1.83 | 1.92 | 1.92 | 0.00 | #2 | |
| 2 | Jessica Pletcher Wichita FSC | 13.00 | 7.20 | 7.80 | 2.08 | 2.00 | 1.75 | 1.92 | 2.00 | 2.00 | #1 | |
| 3 | Viky Kalyta Dallas FSC | 11.25 | 5.77 | 7.48 | 1.92 | 1.83 | 1.67 | 1.92 | 2.00 | 2.00 | #3 |
Juvenile Girls - Short Program
| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Flood Stars FSC of Texas | 26.05 | 14.59 | 11.46 | 2.92 | 2.83 | 2.83 | 2.83 | 2.92 | 0.00 | #1 | |
| 2 | Lauren Marines Springfield FSC | 23.63 | 12.83 | 10.80 | 2.75 | 2.83 | 2.50 | 2.75 | 2.67 | 0.00 | #9 | |
| 3 | Kristin Park Dallas FSC | 22.59 | 12.27 | 10.32 | 2.75 | 2.58 | 2.58 | 2.58 | 2.42 | 0.00 | #3 | |
| 4 | Eugenia Belova Texas Gulf Coast FSC | 22.06 | 11.00 | 11.06 | 2.83 | 2.75 | 2.58 | 2.75 | 2.92 | 0.00 | #2 | |
| 5 | Haleigh Lao Sooner SC of Oklahoma | 21.86 | 13.00 | 8.86 | 2.33 | 2.25 | 2.25 | 2.17 | 2.08 | 0.00 | #6 | |
| 6 | Victoria Kubyshko Dallas FSC | 19.32 | 9.60 | 9.72 | 2.50 | 2.50 | 2.33 | 2.33 | 2.50 | 0.00 | #7 | |
| 7 | Mia Drago Stars FSC of Texas | 18.73 | 9.27 | 11.46 | 3.08 | 2.92 | 2.58 | 2.83 | 2.92 | 2.00 | #11 | |
| 8 | Dasha Chalenko Austin FSC | 18.23 | 9.03 | 9.20 | 2.42 | 2.17 | 2.33 | 2.33 | 2.25 | 0.00 | #5 | |
| 9 | Julia Saibel Dallas FSC | 17.12 | 7.86 | 9.26 | 2.42 | 2.25 | 2.33 | 2.33 | 2.25 | 0.00 | #4 | |
| 10 | Jennifer Sakura Gray Houston FSC | 12.16 | 5.90 | 8.26 | 2.50 | 2.08 | 1.67 | 2.00 | 2.08 | 2.00 | #10 | |
| 11 | Jenna Song Dallas FSC | 12.10 | 5.84 | 7.26 | 2.00 | 1.83 | 1.75 | 1.67 | 1.83 | 1.00 | #8 |
Intermediate Ladies - Group A - Short Program
| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena Taylor Dallas FSC | 32.54 | 19.07 | 13.47 | 3.83 | 3.75 | 3.92 | 3.92 | 3.83 | 0.00 | #10 | |
| 2 | Melanie Vargas Dallas FSC | 30.77 | 17.87 | 12.90 | 3.83 | 3.58 | 3.67 | 3.75 | 3.58 | 0.00 | #9 | |
| 3 | Alexandra Weber Dallas FSC | 27.63 | 15.43 | 12.20 | 3.25 | 3.42 | 3.67 | 3.58 | 3.50 | 0.00 | #6 | |
| 4 | Ashley Shin Dallas FSC | 26.48 | 13.46 | 13.02 | 3.58 | 3.58 | 3.75 | 3.75 | 3.92 | 0.00 | #8 | |
| 5 | Emily Chan FSC of Texas | 22.95 | 11.70 | 12.25 | 3.67 | 3.50 | 3.42 | 3.58 | 3.33 | 1.00 | #1 | |
| 6 | Nicole Cuillo Wichita FSC | 21.11 | 11.60 | 10.51 | 3.08 | 2.75 | 2.92 | 3.17 | 3.08 | 1.00 | #4 | |
| 7 | Amy Jarboe Stars FSC of Texas | 21.00 | 11.90 | 9.10 | 2.67 | 2.42 | 2.58 | 2.83 | 2.50 | 0.00 | #5 | |
| 8 | Kamala Frazier Oklahoma City FSC | 19.82 | 11.47 | 8.35 | 2.50 | 2.42 | 2.25 | 2.50 | 2.25 | 0.00 | #7 | |
| 9 | Kennedy Plott Stars FSC of Texas | 16.48 | 8.60 | 7.88 | 2.33 | 2.17 | 2.25 | 2.42 | 2.08 | 0.00 | #11 | |
| 10 | Alyxzandria Mackinaw Stars FSC of Texas | 15.02 | 9.07 | 6.95 | 2.25 | 1.92 | 1.67 | 2.25 | 1.83 | 1.00 | #2 | |
| 11 | Taylor Crowson Starz of Houston FSC | 13.67 | 7.03 | 7.64 | 2.50 | 2.00 | 2.00 | 2.33 | 2.08 | 1.00 | #3 |
Intermediate Ladies - Group A - Free Skate
| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Chan FSC of Texas | 45.99 | 22.31 | 25.68 | 3.92 | 3.67 | 3.33 | 3.75 | 3.67 | 2.00 | #11 | |
| 2 | Alexandra Weber Dallas FSC | 44.30 | 23.36 | 21.94 | 3.25 | 3.17 | 3.00 | 3.08 | 3.17 | 1.00 | #8 | |
| 3 | Elena Taylor Dallas FSC | 43.81 | 21.41 | 22.40 | 3.67 | 3.33 | 2.75 | 3.17 | 3.08 | 0.00 | #7 | |
| 4 | Kamala Frazier Oklahoma City FSC | 43.72 | 23.07 | 20.65 | 3.25 | 3.00 | 2.92 | 3.00 | 2.58 | 0.00 | #3 | |
| 5 | Melanie Vargas Dallas FSC | 42.25 | 19.23 | 24.02 | 3.58 | 3.42 | 3.08 | 3.58 | 3.50 | 1.00 | #10 | |
| 6 | Amy Jarboe Stars FSC of Texas | 36.26 | 17.49 | 18.77 | 2.75 | 2.83 | 2.67 | 2.58 | 2.58 | 0.00 | #5 | |
| 7 | Ashley Shin Dallas FSC | 34.35 | 14.72 | 20.63 | 3.25 | 3.33 | 2.33 | 3.25 | 2.58 | 1.00 | #9 | |
| 8 | Alyxzandria Mackinaw Stars FSC of Texas | 33.69 | 15.09 | 19.60 | 3.08 | 2.92 | 2.58 | 2.92 | 2.50 | 1.00 | #4 | |
| 9 | Nicole Cuillo Wichita FSC | 31.69 | 12.50 | 20.19 | 3.08 | 2.75 | 2.67 | 3.17 | 2.75 | 1.00 | #6 | |
| 10 | Kennedy Plott Stars FSC of Texas | 27.81 | 13.01 | 16.80 | 2.58 | 2.33 | 2.25 | 2.42 | 2.42 | 2.00 | #2 | |
| 11 | Taylor Crowson Starz of Houston FSC | 26.45 | 9.89 | 16.56 | 2.58 | 2.25 | 2.25 | 2.50 | 2.25 | 0.00 | #1 |
Intermediate Ladies - Group B - Short Program
| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber Glenn Dallas FSC | 30.87 | 18.50 | 12.37 | 3.50 | 3.42 | 3.50 | 3.58 | 3.67 | 0.00 | #4 | |
| 2 | Caroline Rodriguez Stars FSC of Texas | 27.52 | 15.20 | 12.32 | 3.58 | 3.25 | 3.67 | 3.50 | 3.58 | 0.00 | #9 | |
| 3 | Chelsea Emery Dallas FSC | 25.92 | 14.77 | 11.15 | 3.17 | 3.08 | 3.17 | 3.08 | 3.42 | 0.00 | #10 | |
| 4 | Carlyn Langley Broadmoor SC | 23.03 | 10.83 | 12.20 | 3.67 | 3.33 | 3.25 | 3.58 | 3.58 | 0.00 | #5 | |
| 5 | Karis Nowell Stars FSC of Texas | 21.84 | 12.67 | 9.17 | 2.75 | 2.50 | 2.50 | 2.75 | 2.58 | 0.00 | #2 | |
| 6 | Clare Untalan Stars FSC of Texas | 18.98 | 8.54 | 11.44 | 3.50 | 3.33 | 3.00 | 3.25 | 3.25 | 1.00 | #6 | |
| 7 | Shelby Hansen Stars FSC of Texas | 18.36 | 9.97 | 8.39 | 2.50 | 2.33 | 2.33 | 2.50 | 2.33 | 0.00 | #3 | |
| 8 | Michelle Han Tulsa FSC | 16.49 | 7.97 | 8.52 | 2.50 | 2.50 | 2.33 | 2.58 | 2.25 | 0.00 | #1 | |
| 9 | Megan Rady Odessa Midland FSC | 14.16 | 6.63 | 7.53 | 2.33 | 2.08 | 2.00 | 2.25 | 2.08 | 0.00 | #7 | |
| 10 | Alexandria Skaar Dallas FSC | 13.98 | 6.70 | 8.28 | 2.50 | 2.42 | 2.25 | 2.33 | 2.33 | 1.00 | #11 |
Intermediate Ladies - Group B - Free Skate
| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber Glenn Dallas FSC | 50.32 | 26.09 | 26.23 | 4.08 | 3.83 | 3.50 | 3.83 | 3.50 | 2.00 | #8 | |
| 2 | Caroline Rodriguez Stars FSC of Texas | 49.30 | 24.99 | 25.31 | 3.58 | 3.42 | 3.58 | 3.83 | 3.67 | 1.00 | #9 | |
| 3 | Carlyn Langley Broadmoor SC | 45.97 | 20.42 | 25.55 | 3.50 | 3.58 | 3.75 | 3.75 | 3.67 | 0.00 | #10 | |
| 4 | Clare Untalan Stars FSC of Texas | 44.53 | 24.29 | 21.24 | 3.25 | 2.92 | 3.00 | 3.00 | 3.00 | 1.00 | #4 | |
| 5 | Karis Nowell Stars FSC of Texas | 43.97 | 22.60 | 21.37 | 3.17 | 2.92 | 3.00 | 3.25 | 2.92 | 0.00 | #7 | |
| 6 | Megan Rady Odessa Midland FSC | 32.18 | 16.49 | 16.69 | 2.67 | 2.25 | 2.33 | 2.42 | 2.25 | 1.00 | #1 | |
| 7 | Michelle Han Tulsa FSC | 26.98 | 10.77 | 16.21 | 2.25 | 2.33 | 2.42 | 2.33 | 2.25 | 0.00 | #3 | |
| 8 | Alexandria Skaar Dallas FSC | 19.63 | 9.31 | 13.32 | 2.00 | 1.92 | 1.67 | 2.17 | 1.75 | 3.00 | #2 |
Intermediate Ladies - Group C - Short Program
| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angela Huang Dallas FSC | 29.47 | 16.87 | 12.60 | 3.50 | 3.42 | 3.58 | 3.67 | 3.83 | 0.00 | #11 | |
| 2 | Ashley Bratton Stars FSC of Texas | 27.59 | 15.64 | 11.95 | 3.33 | 3.33 | 3.42 | 3.58 | 3.42 | 0.00 | #9 | |
| 3 | Lily Guo Dallas FSC | 26.27 | 15.00 | 11.27 | 3.25 | 3.08 | 3.17 | 3.33 | 3.25 | 0.00 | #5 | |
| 4 | Emily Moon Jordan Valley FSC | 22.98 | 12.71 | 10.27 | 3.00 | 2.92 | 2.75 | 3.00 | 3.00 | 0.00 | #7 | |
| 5 | Taylor Olson Stars FSC of Texas | 22.95 | 12.23 | 11.72 | 3.17 | 3.33 | 3.33 | 3.50 | 3.42 | 1.00 | #8 | |
| 6 | Savannah McVoy Diamond Edge FSC | 17.85 | 9.04 | 8.81 | 2.58 | 2.33 | 2.58 | 2.58 | 2.50 | 0.00 | #1 | |
| 7 | Perry Sobba Whitefish FSC | 14.54 | 7.20 | 8.34 | 2.33 | 2.25 | 2.42 | 2.42 | 2.50 | 1.00 | #4 | |
| 8 | Jessica Grissom Oklahoma City FSC | 12.75 | 6.10 | 7.65 | 2.25 | 2.08 | 2.08 | 2.33 | 2.17 | 1.00 | #3 | |
| 9 | Madeline Cartwright Stars FSC of Texas | 12.09 | 5.90 | 6.19 | 1.92 | 1.75 | 1.58 | 2.00 | 1.58 | 0.00 | #10 |
Intermediate Ladies - Group C - Free Skate
| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angela Huang Dallas FSC | 52.29 | 28.40 | 23.89 | 3.75 | 3.33 | 3.33 | 3.33 | 3.33 | 0.00 | #6 | |
| 2 | Ashley Bratton Stars FSC of Texas | 46.89 | 24.42 | 23.47 | 3.50 | 3.17 | 3.17 | 3.50 | 3.42 | 1.00 | #5 | |
| 3 | Lily Guo Dallas FSC | 44.78 | 22.03 | 22.75 | 3.50 | 3.08 | 3.17 | 3.33 | 3.17 | 0.00 | #7 | |
| 4 | Emily Moon Jordan Valley FSC | 44.77 | 22.94 | 21.83 | 3.42 | 2.83 | 3.00 | 3.17 | 3.17 | 0.00 | #8 | |
| 5 | Taylor Olson Stars FSC of Texas | 39.72 | 18.37 | 21.35 | 3.25 | 2.92 | 3.00 | 3.08 | 3.00 | 0.00 | #4 | |
| 6 | Savannah McVoy Diamond Edge FSC | 27.88 | 13.94 | 14.94 | 2.42 | 2.08 | 1.92 | 2.25 | 2.00 | 1.00 | #3 | |
| 7 | Jessica Grissom Oklahoma City FSC | 26.89 | 12.73 | 15.16 | 2.42 | 2.00 | 2.08 | 2.33 | 2.00 | 1.00 | #2 | |
| 8 | Perry Sobba Whitefish FSC | 22.96 | 10.15 | 14.81 | 2.42 | 2.00 | 2.00 | 2.33 | 1.83 | 2.00 | #1 |
Intermediate Men - Short Program
| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Cohn St. Louis SC | 27.57 | 16.30 | 11.27 | 3.42 | 3.25 | 3.25 | 3.08 | 3.08 | 0.00 | #6 | |
| 2 | Josiah Curley Tulsa FSC | 23.08 | 12.93 | 10.15 | 3.17 | 2.83 | 2.83 | 2.75 | 2.92 | 0.00 | #2 | |
| 3 | Rique Newby-Estrella Dallas FSC | 20.81 | 11.00 | 9.81 | 2.67 | 2.75 | 2.75 | 3.00 | 2.83 | 0.00 | #1 | |
| 4 | Chandler McGoogan Tulsa FSC | 19.75 | 10.60 | 10.15 | 2.92 | 3.00 | 2.67 | 3.00 | 2.92 | 1.00 | #4 | |
| 5 | Xavier Buhman Shattuck St. Mary's FSC | 19.30 | 9.77 | 9.53 | 2.75 | 2.67 | 2.67 | 2.75 | 2.75 | 0.00 | #5 | |
| 6 | John Gilmore Dallas FSC | 17.89 | 10.50 | 8.39 | 2.42 | 2.33 | 2.33 | 2.50 | 2.42 | 1.00 | #3 |
Intermediate Men - Free Skate
| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Cohn St. Louis SC | 48.56 | 25.11 | 23.45 | 3.42 | 3.25 | 3.42 | 3.33 | 3.33 | 0.00 | #4 | |
| 2 | Chandler McGoogan Tulsa FSC | 43.55 | 22.90 | 20.65 | 2.92 | 2.75 | 2.92 | 3.08 | 3.08 | 0.00 | #1 | |
| 3 | Rique Newby-Estrella Dallas FSC | 43.16 | 22.31 | 20.85 | 3.08 | 2.83 | 2.83 | 3.33 | 2.83 | 0.00 | #5 | |
| 4 | Josiah Curley Tulsa FSC | 38.85 | 18.40 | 20.45 | 3.17 | 2.92 | 2.92 | 2.92 | 2.67 | 0.00 | #6 | |
| 5 | Xavier Buhman Shattuck St. Mary's FSC | 35.21 | 18.65 | 16.56 | 2.67 | 2.33 | 2.25 | 2.33 | 2.25 | 0.00 | #2 | |
| 6 | John Gilmore Dallas FSC | 30.08 | 13.36 | 17.72 | 2.58 | 2.33 | 2.33 | 2.67 | 2.75 | 1.00 | #3 |
Novice Ladies - Group A - Short Program
| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabbie Blount Dallas FSC | 33.92 | 18.17 | 15.75 | 4.25 | 4.08 | 4.08 | 4.25 | 4.33 | 0.00 | #2 | |
| 2 | Meagan Midkiff Stars FSC of Texas | 30.68 | 15.87 | 14.81 | 3.92 | 3.67 | 4.08 | 4.00 | 4.08 | 0.00 | #9 | |
| 3 | Gillian Gonzalez Texas Gulf Coast FSC | 27.29 | 13.54 | 13.75 | 3.67 | 3.50 | 3.75 | 3.75 | 3.67 | 0.00 | #6 | |
| 4 | Madeleine Light Houston FSC | 25.45 | 12.31 | 13.14 | 3.58 | 3.58 | 3.33 | 3.58 | 3.42 | 0.00 | #5 | |
| 5 | Annie Luong Dallas FSC | 24.29 | 12.33 | 12.96 | 3.50 | 3.42 | 3.25 | 3.58 | 3.50 | 1.00 | #3 | |
| 6 | Hannah Dowell Oklahoma City FSC | 23.35 | 10.60 | 13.75 | 3.75 | 3.50 | 3.67 | 3.75 | 3.67 | 1.00 | #8 | |
| 7 | Jennifer Nguyen Stars FSC of Texas | 23.26 | 11.50 | 11.76 | 3.33 | 2.92 | 2.92 | 3.25 | 3.25 | 0.00 | #7 | |
| 8 | Thy-Thy Phan Dallas FSC | 22.59 | 10.84 | 14.75 | 4.17 | 4.00 | 3.08 | 4.33 | 4.08 | 3.00 | #11 | |
| 9 | Bailey Ciaramella Carolinas FSC | 22.30 | 11.10 | 12.20 | 3.33 | 3.25 | 3.08 | 3.17 | 3.42 | 1.00 | #1 | |
| 10 | Summer O'Connor Shattuck St. Mary's FSC | 21.97 | 9.90 | 12.07 | 3.25 | 3.08 | 3.25 | 3.25 | 3.25 | 0.00 | #12 | |
| 11 | Elysse Brenner Oklahoma City FSC | 14.90 | 4.70 | 10.20 | 2.67 | 2.50 | 2.42 | 3.08 | 2.92 | 0.00 | #4 |
Novice Ladies - Group A - Free Skate
| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thy-Thy Phan Dallas FSC | 58.04 | 28.39 | 30.65 | 4.17 | 3.83 | 4.00 | 4.25 | 4.17 | 1.00 | #4 | |
| 2 | Meagan Midkiff Stars FSC of Texas | 54.16 | 26.77 | 27.39 | 3.75 | 3.50 | 3.50 | 3.83 | 3.67 | 0.00 | #6 | |
| 3 | Gabbie Blount Dallas FSC | 53.74 | 22.48 | 31.26 | 4.25 | 4.00 | 4.00 | 4.33 | 4.25 | 0.00 | #10 | |
| 4 | Bailey Ciaramella Carolinas FSC | 45.87 | 20.97 | 25.90 | 3.67 | 3.17 | 3.42 | 3.58 | 3.42 | 1.00 | #5 | |
| 5 | Gillian Gonzalez Texas Gulf Coast FSC | 44.06 | 19.66 | 25.40 | 3.50 | 3.17 | 3.42 | 3.42 | 3.42 | 1.00 | #7 | |
| 6 | Madeleine Light Houston FSC | 43.72 | 20.84 | 24.88 | 3.58 | 3.08 | 3.25 | 3.42 | 3.25 | 2.00 | #8 | |
| 7 | Hannah Dowell Oklahoma City FSC | 40.86 | 16.96 | 26.90 | 3.67 | 3.33 | 3.50 | 3.75 | 3.67 | 3.00 | #11 | |
| 8 | Annie Luong Dallas FSC | 38.85 | 16.73 | 24.12 | 3.33 | 3.25 | 3.08 | 3.33 | 3.08 | 2.00 | #9 | |
| 9 | Jennifer Nguyen Stars FSC of Texas | 31.74 | 15.23 | 18.51 | 2.75 | 2.33 | 2.42 | 2.50 | 2.33 | 2.00 | #2 | |
| 10 | Elysse Brenner Oklahoma City FSC | 25.72 | 9.83 | 17.89 | 2.50 | 2.25 | 2.42 | 2.50 | 2.25 | 2.00 | #1 |
Novice Ladies - Group B - Short Program
| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marylin Cai Stars FSC of Texas | 39.80 | 23.47 | 16.33 | 4.42 | 4.25 | 4.25 | 4.50 | 4.33 | 0.00 | #10 | |
| 2 | Barbie Long Springfield FSC | 37.42 | 23.54 | 15.88 | 4.50 | 4.25 | 4.08 | 4.25 | 4.08 | 2.00 | #8 | |
| 3 | Maggie Hausmann Shattuck St. Mary's FSC | 31.33 | 15.77 | 15.56 | 4.25 | 4.00 | 4.08 | 4.08 | 4.33 | 0.00 | #2 | |
| 4 | Bonnie Yuen Dallas FSC | 26.67 | 14.60 | 12.07 | 3.25 | 3.08 | 3.42 | 3.08 | 3.25 | 0.00 | #6 | |
| 5 | Kaitlyn Gaither Dallas FSC | 25.68 | 13.43 | 14.25 | 3.92 | 3.75 | 3.58 | 3.83 | 3.92 | 2.00 | #4 | |
| 6 | Patricia Buensuceso Stars FSC of Texas | 25.11 | 13.10 | 13.01 | 3.58 | 3.33 | 3.33 | 3.58 | 3.50 | 1.00 | #12 | |
| 7 | Julianna Flournoy Austin FSC | 23.55 | 11.03 | 12.52 | 3.33 | 3.17 | 3.33 | 3.42 | 3.42 | 0.00 | #5 | |
| 8 | Lexie Hayes Broadmoor SC | 23.25 | 10.93 | 12.32 | 3.33 | 3.00 | 3.33 | 3.33 | 3.42 | 0.00 | #3 | |
| 9 | Danika Burton Tulsa FSC | 19.37 | 10.00 | 10.37 | 3.08 | 2.75 | 2.75 | 2.67 | 2.58 | 1.00 | #9 | |
| 10 | Amanda Ahadizadeh Oklahoma City FSC | 16.44 | 6.00 | 11.44 | 3.25 | 2.92 | 3.00 | 3.00 | 3.08 | 1.00 | #1 | |
| 11 | Toi Parson Stars FSC of Texas | 13.82 | 7.30 | 8.52 | 2.50 | 2.25 | 2.17 | 2.25 | 2.17 | 2.00 | #11 | |
| 12 | Meg Jarman Oklahoma City FSC | 13.42 | 5.90 | 8.52 | 2.42 | 2.25 | 2.08 | 2.42 | 2.17 | 1.00 | #7 |
Novice Ladies - Group B - Free Skate
| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbie Long Springfield FSC | 76.15 | 41.62 | 34.53 | 4.75 | 4.67 | 4.67 | 4.42 | 4.50 | 0.00 | #9 | |
| 2 | Marylin Cai Stars FSC of Texas | 68.99 | 37.22 | 31.77 | 4.50 | 4.17 | 4.08 | 4.25 | 4.17 | 0.00 | #7 | |
| 3 | Kaitlyn Gaither Dallas FSC | 64.66 | 33.04 | 33.62 | 4.58 | 4.50 | 4.25 | 4.50 | 4.58 | 2.00 | #12 | |
| 4 | Maggie Hausmann Shattuck St. Mary's FSC | 59.30 | 28.30 | 31.00 | 4.33 | 4.08 | 4.08 | 4.17 | 4.00 | 0.00 | #10 | |
| 5 | Patricia Buensuceso Stars FSC of Texas | 49.26 | 23.25 | 27.01 | 3.67 | 3.58 | 3.67 | 3.58 | 3.50 | 1.00 | #8 | |
| 6 | Bonnie Yuen Dallas FSC | 49.20 | 23.45 | 25.75 | 3.50 | 3.33 | 3.50 | 3.50 | 3.33 | 0.00 | #11 | |
| 7 | Amanda Ahadizadeh Oklahoma City FSC | 46.27 | 23.02 | 24.25 | 3.42 | 3.00 | 3.33 | 3.33 | 3.08 | 1.00 | #5 | |
| 8 | Lexie Hayes Broadmoor SC | 46.10 | 22.69 | 24.41 | 3.42 | 3.25 | 3.25 | 3.17 | 3.17 | 1.00 | #4 | |
| 9 | Julianna Flournoy Austin FSC | 40.04 | 19.26 | 23.78 | 3.25 | 3.17 | 3.08 | 3.17 | 3.17 | 3.00 | #1 | |
| 10 | Danika Burton Tulsa FSC | 37.65 | 18.77 | 20.88 | 2.92 | 2.83 | 2.58 | 2.75 | 2.83 | 2.00 | #3 | |
| 11 | Toi Parson Stars FSC of Texas | 25.62 | 11.49 | 16.13 | 2.50 | 2.17 | 2.08 | 2.00 | 2.00 | 2.00 | #6 | |
| 12 | Meg Jarman Oklahoma City FSC | 22.82 | 9.05 | 16.77 | 2.42 | 2.17 | 1.92 | 2.33 | 2.33 | 3.00 | #2 |
Novice Men - Short Program
| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Blair Shattuck St. Mary's FSC | 37.59 | 18.70 | 19.89 | 4.33 | 4.25 | 4.42 | 4.42 | 4.67 | 1.00 | #2 | |
| 2 | Lukas Kaugars Broadmoor SC | 35.01 | 16.73 | 19.28 | 4.25 | 4.08 | 4.33 | 4.50 | 4.25 | 1.00 | #1 |
Novice Men - Free Skate
| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukas Kaugars Broadmoor SC | 65.50 | 30.05 | 36.45 | 4.42 | 4.08 | 3.75 | 3.92 | 4.08 | 1.00 | #1 | |
| 2 | Taylor Blair Shattuck St. Mary's FSC | 58.12 | 24.67 | 36.45 | 4.42 | 3.83 | 3.50 | 4.25 | 4.25 | 3.00 | #2 |
Junior Men - Short Program
| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Millet Spokane FSC | 47.58 | 25.00 | 22.58 | 4.67 | 4.25 | 4.50 | 4.58 | 4.58 | 0.00 | #2 | |
| 2 | Steven Evans Dallas FSC | 47.43 | 22.27 | 25.16 | 5.33 | 5.00 | 4.75 | 5.08 | 5.00 | 0.00 | #1 |
Junior Men - Free Skate
| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Millet Spokane FSC | 67.15 | 27.31 | 41.84 | 4.50 | 3.92 | 4.00 | 4.33 | 4.17 | 2.00 | #2 |
| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renee Kono Houston FSC | 43.39 | 26.17 | 18.22 | 4.75 | 4.42 | 4.42 | 4.75 | 4.42 | 1.00 | #7 | |
| 2 | Briley Pizzelanti Stars FSC of Texas | 40.48 | 23.94 | 17.54 | 4.67 | 4.25 | 4.17 | 4.50 | 4.33 | 1.00 | #3 | |
| 3 | Katherine Gorodetsky Broadmoor SC | 35.54 | 19.14 | 16.40 | 4.33 | 3.67 | 4.17 | 4.33 | 4.00 | 0.00 | #4 | |
| 4 | Brittany Lau Shattuck St. Mary's FSC | 35.38 | 19.58 | 15.80 | 4.17 | 3.75 | 3.83 | 4.08 | 3.92 | 0.00 | #1 | |
| 5 | Melanie Franzen FSC of Texas | 26.70 | 12.10 | 14.60 | 3.92 | 3.58 | 3.58 | 3.75 | 3.42 | 0.00 | #5 | |
| 6 | Kyla Jewell FSC of Billings | 23.68 | 10.20 | 14.48 | 3.75 | 3.50 | 3.25 | 3.92 | 3.67 | 1.00 | #2 | |
| 7 | Jennifer Chaney Dallas FSC | 21.54 | 8.74 | 12.80 | 3.33 | 3.00 | 2.92 | 3.42 | 3.33 | 0.00 | #6 |
Junior Ladies - Free Skate
| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renee Kono Houston FSC | 68.08 | 33.61 | 35.47 | 4.67 | 4.33 | 4.42 | 4.42 | 4.33 | 1.00 | #4 | |
| 2 | Briley Pizzelanti Stars FSC of Texas | 59.93 | 27.33 | 35.60 | 4.67 | 4.33 | 4.00 | 4.67 | 4.58 | 3.00 | #5 | |
| 3 | Katherine Gorodetsky Broadmoor SC | 58.18 | 26.98 | 33.20 | 4.33 | 4.00 | 3.92 | 4.25 | 4.25 | 2.00 | #7 | |
| 4 | Brittany Lau Shattuck St. Mary's FSC | 55.08 | 25.08 | 30.00 | 4.08 | 3.58 | 3.67 | 3.67 | 3.75 | 0.00 | #6 | |
