![]() |
2009 Skate DallasIJS Event Results
|
Juvenile Group A,B,C,Men
| FPl. | Name | Points | FS |
|---|---|---|---|
| 1 | Jordan Hilsenhoff Southern Wisconsin FSC | 37.73 | 1 |
| 2 | Allison Davis FSC of Texas | 37.37 | 2 |
| 3 | Lily Guo Dallas FSC | 35.61 | 3 |
| 4 | Caroline Le Texas Gulf Coast FSC | 33.13 | 4 |
| 5 | Katie Shipstad Broadmoor SC | 32.74 | 5 |
| 6 | Karis Nowell Stars FSC of Texas | 30.97 | 6 |
| 7 | Sarah Bloom Texas Gulf Coast FSC | 30.43 | 7 |
| 8 | Caroline Rodriguez Stars FSC of Texas | 29.77 | 8 |
| 9 | Stephanie Lee Individual | 25.86 | 9 |
| 10 | Kennedy Plott Stars FSC of Texas | 23.93 | 10 |
| 11 | Britta Hockman Starz of Houston FSC | 23.74 | 11 |
| 12 | Michelle Han Tulsa FSC | 19.42 | 12 |
| WD | Tamara Chirmanovitch |   |   |
| FPl. | Name | Points | FS |
|---|---|---|---|
| 1 | Brooke Hertzfeldt Southern Wisconsin FSC | 40.20 | 1 |
| 2 | Ayaha Chen Broadmoor SC | 38.73 | 2 |
| 3 | Ashley Shin Dallas FSC | 35.03 | 3 |
| 4 | Angela Huang Dallas FSC | 28.61 | 4 |
| 5 | Brianna De la Mora Texas Gulf Coast FSC | 27.13 | 5 |
| 6 | Christal Nakatsuchi Texas Gulf Coast FSC | 26.95 | 6 |
| 7 | Haleigh Lao Sooner SC of Oklahoma | 23.69 | 7 |
| 8 | Sakura Gray Houston FSC | 23.43 | 8 |
| 9 | Rebecca Soo Oklahoma City FSC | 22.21 | 9 |
| 10 | Samantha Cabiles Shattuck St. Mary's FSC | 21.57 | 10 |
| 11 | Shelby Hansen Stars FSC of Texas | 20.14 | 11 |
| 12 | Nicole Han Tulsa FSC | 18.10 | 12 |
| WD | Shalini Nair Dallas FSC |   |   |
| FPl. | Name | Points | FS |
|---|---|---|---|
| 1 | Amber Glenn Dallas FSC | 40.27 | 1 |
| 2 | Taylor Olson Stars FSC of Texas | 37.81 | 2 |
| 3 | Morgan Hughes Southern Wisconsin FSC | 34.49 | 3 |
| 4 | Alexandra Weber Dallas FSC | 32.83 | 4 |
| 5 | Riley Herr Silver Blades FSC Inc. of Greater KC | 32.19 | 5 |
| 6 | Lauren Tran Texas Gulf Coast FSC | 29.44 | 6 |
| 7 | Bailey Melton Silver Blades SC | 28.19 | 7 |
| 8 | Savannah McVoy Diamond Edge FSC | 26.21 | 8 |
| 9 | Sarah Danh San Antonio FSC | 26.06 | 9 |
| 10 | Amy Jarboe Stars FSC of Texas | 22.24 | 10 |
| 11 | Sahara Jafferally Starz of Houston FSC | 21.59 | 11 |
| 12 | Abigail Fain Tulsa FSC | 17.99 | 12 |
| WD | Hadleigh Swarts Broadmoor SC |   |   |
| FPl. | Name | Points | FS |
|---|---|---|---|
| 1 | Val Katsman Broadmoor SC | 37.20 | 1 |
| 2 | Xavier Bulman Shattuck St. Mary's FSC | 26.59 | 2 |
| 3 | Benjamin Shou Texas Gulf Coast FSC | 26.56 | 3 |
| 4 | Daniel Zhang Austin FSC | 25.96 | 4 |
| 5 | Jun-Hong Chen Broadmoor SC | 24.47 | 5 |
| WD | Misha Mitrofanov FSC of Texas |   |   |
Intermediate Group A,B,C,Men
| FPl. | Name | Points | SP | FS |
|---|---|---|---|---|
| 1 | Mariah Bell Rocky Mountain FSC | 24.27 | 1 |   |
| 2 | Emily Chan FSC of Texas | 23.71 | 2 |   |
| 3 | Hannah Dowell Oklahoma City FSC | 23.48 | 3 |   |
| 4 | Hannah Merrill Springfield FSC | 22.69 | 4 |   |
| 5 | Lexie Hayes Broadmoor SC | 22.33 | 5 |   |
| 6 | Kelsea Suarez Broadmoor SC | 22.19 | 6 |   |
| 7 | Alison Jane Ondrusek Texas Gulf Coast FSC | 21.92 | 7 |   |
| 8 | Paolina Bushur Broadmoor SC | 21.80 | 8 |   |
| 9 | Haley Hutson Stars FSC of Texas | 19.51 | 9 |   |
| 10 | Julie Flournoy Austin FSC | 18.67 | 10 |   |
| 11 | Nicole Maso Stars FSC of Texas | 17.62 | 11 |   |
| 12 | Hailee Settle Dallas FSC | 17.30 | 12 |   |
| 13 | Jacqueline Nguyen Stars FSC of Texas | 16.26 | 13 |   |
| 14 | Megan Rady Odessa Midland FSC | 10.50 | 14 |   |
| FPl. | Name | Points | SP | FS |
|---|---|---|---|---|
| 1 | Jessica Pfund Broadmoor SC | 24.42 | 1 |   |
| 2 | Danika Burton Tulsa FSC | 24.09 | 2 |   |
| 3 | Gabriella Blount Dallas FSC | 24.03 | 3 |   |
| 4 | Ashley Bratton Dallas FSC | 23.99 | 4 |   |
| 5 | Nicole Cuillo Wichita FSC | 23.77 | 5 |   |
| 6 | Haley Gans Broadmoor SC | 23.53 | 6 |   |
| 7 | Kamala Frazier Oklahoma City FSC | 22.14 | 7 |   |
| 8 | Ana Vinson Broadmoor SC | 21.34 | 8 |   |
| 9 | Kaitlyn Hainline Dallas FSC | 20.98 | 9 |   |
| 10 | Amanda Ahadizadeh Oklahoma City FSC | 20.69 | 10 |   |
| 11 | Summer O'Connor Shattuck St. Mary's FSC | 20.29 | 11 |   |
| 12 | Madison Plott Stars FSC of Texas | 20.16 | 12 |   |
| 13 | Audrey Ngo Stars FSC of Texas | 17.41 | 13 |   |
| 14 | Rebecca Shipley Starz of Houston FSC | 13.31 | 14 |   |
| 15 | Meg Jarman Oklahoma City FSC | 10.81 | 15 |   |
| WD | Madison Chessare Springfield FSC |   |   |   |
| FPl. | Name | Points | SP | FS |
|---|---|---|---|---|
| 1 | Barbie Long Springfield FSC | 31.65 | 1 |   |
| 2 | Avery Kurtz Broadmoor SC | 29.15 | 2 |   |
| 3 | Madeleine Light Houston FSC | 25.56 | 3 |   |
| 4 | Melanie Vargas Dallas FSC | 22.72 | 4 |   |
| 5 | Sarah Sun Texas Gulf Coast FSC | 20.54 | 5 |   |
| 6 | Gabrielle Nieto Texas Gulf Coast FSC | 20.11 | 6 |   |
| 7 | Michelle Chan SC of San Francisco | 19.98 | 7 |   |
| 8 | Patricia Buensuceso Stars FSC of Texas | 18.54 | 8 |   |
| 9 | Devon Wilson Oklahoma City FSC | 16.89 | 9 |   |
| 10 | Rachel Goldstein Silver Blades FSC Inc. of Greater KC | 16.55 | 10 |   |
| 11 | Tayler Hughes Southern Wisconsin FSC | 16.31 | 11 |   |
| 12 | Pauline Nguyen Stars FSC of Texas | 15.74 | 12 |   |
| 13 | Elysse Brenner Oklahoma City FSC | 15.26 | 13 |   |
| 14 | Bailey Saebi Stars FSC of Texas | 13.25 | 14 |   |
| FPl. | Name | Points | SP | FS |
|---|---|---|---|---|
| 1 | BJ Conrad Texas Gulf Coast FSC | 27.12 | 1 |   |
| 2 | Daniel Vallecilla Houston FSC | 25.08 | 2 |   |
| 3 | Taylor Wilson Texas Gulf Coast FSC | 22.39 | 3 |   |
| 4 | Patrick Liu Dallas FSC | 21.94 | 4 |   |
| 5 | Joseph Lee Texas Gulf Coast FSC | 21.90 | 5 |   |
| 6 | Jason Garofolo Broadmoor SC | 21.19 | 6 |   |
| 7 | Scott Dudley Stars FSC of Texas | 20.09 | 7 |   |
| 8 | Danny Neudecker Broadmoor SC | 19.36 | 8 |   |
| 9 | John Gilmore Dallas FSC | 16.84 | 9 |   |
| 10 | Chandler McGoogan Ozark FSC | 15.10 | 10 |   |
| 11 | Drew Mortenson Broadmoor SC | 12.12 | 11 |   |
| WD | Josiah Curley Tulsa FSC |   |   |   |
Novice Group A,B,C & Men
| FPl. | Name | Points | SP | FS |
|---|---|---|---|---|
| 1 | Marylin Cai Stars FSC of Texas | 40.90 | 1 |   |
| 2 | Renee Kono Houston FSC | 38.70 | 2 |   |
| 3 | Maggie Hausmann Shattuck St. Mary's FSC | 34.57 | 3 |   |
| 4 | Thy-Thy Phan Dallas FSC | 34.11 | 4 |   |
| 5 | Danielle Hartman Broadmoor SC | 29.63 | 5 |   |
| 6 | Melanie Franzen FSC of Texas | 29.40 | 6 |   |
| 7 | Sabrina Vigilante Texas Gulf Coast FSC | 27.71 | 7 |   |
| 8 | Lexis Crist Oklahoma City FSC | 24.78 | 8 |   |
| 9 | Hounsh Munshi All Year FSC | 21.84 | 9 |   |
| 10 | Claire Mifsud Houston FSC | 20.19 | 10 |   |
| 11 | Fiona O'Mara Starz of Houston FSC | 18.32 | 11 |   |
| WD | Lauren Dinh Broadmoor SC |   |   |   |
| WD | Lucy Thompson Houston FSC |   |   |   |
| FPl. | Name | Points | SP | FS |
|---|---|---|---|---|
| 1 | Kaitlyn Gaither Dallas FSC | 38.45 | 1 |   |
| 2 | Lexie Hood Stars FSC of Texas | 32.10 | 2 |   |
| 3 | Meagan Midkiff Stars FSC of Texas | 26.19 | 3 |   |
| 4 | Arantxa Sacaro | 25.92 | 4 |   |
| 5 | McKenzie Pedersen Rocky Mountain FSC | 25.85 | 5 |   |
| 6 | Susanna Huffman Broadmoor SC | 25.48 | 6 |   |
| 7 | Hoang Kim Cung Stars FSC of Texas | 23.75 | 7 |   |
| 8 | Gillian Gonzales Texas Gulf Coast FSC | 22.48 | 8 |   |
| 9 | Kimberly Teo Broadmoor SC | 21.56 | 9 |   |
| 10 | Talia Nichols Broadmoor SC | 20.11 | 10 |   |
| 11 | Catherine Nash Stars FSC of Texas | 18.03 | 11 |   |
| 12 | Jillian Masters Tulsa FSC | 13.21 | 12 |   |
| FPl. | Name | Points | SP | FS |
|---|---|---|---|---|
| 1 | Ashley Cain Stars FSC of Texas | 37.26 | 1 |   |
| 2 | Mikayla Davis Houston FSC | 30.95 | 2 |   |
| 3 | Annie Luong Dallas FSC | 28.94 | 3 |   |
| 4 | Catrina Wang Dallas FSC | 28.03 | 4 |   |
| 5 | Shyamali Moujan Stars FSC of Texas | 27.72 | 5 |   |
| 6 | Janae' Sims Broadmoor SC | 25.49 | 6 |   |
| 7 | Olivia Molina Springfield FSC | 23.63 | 7 |   |
| 8 | Arial Lancaster Stars FSC of Texas | 22.53 | 8 |   |
| 9 | Amber Ruiz Broadmoor SC | 21.78 | 9 |   |
| 10 | Oakley Peters Oklahoma City FSC | 20.60 | 10 |   |
| FPl. | Name | Points | SP | FS |
|---|---|---|---|---|
| 1 | Timothy Koleto Broadmoor SC | 34.65 | 1 |   |
| 2 | Bill Littlefield Stars FSC of Texas | 34.05 | 2 |   |
| 3 | Lukas Kaugars Broadmoor SC | 33.11 | 3 |   |
| 4 | Brad Kleffman Broadmoor SC | 30.76 | 4 |   |
| 5 | Taylor Blair Shattuck St. Mary's FSC | 28.85 | 5 |   |
| 6 | Timothy Berg Starz of Houston FSC | 20.42 | 6 |   |
Junior
| FPl. | Name | Points | SP | FS |
|---|---|---|---|---|
| 1 | Steven Evans Dallas FSC | 53.32 | 1 |   |
| 2 | Chris Petropulos Coyotes SC of Arizona | 29.12 | 2 |   |
Senior
| FPl. | Name | Points | SP | FS |
|---|---|---|---|---|
| 1 | Emily Young Vermont SC | 43.67 | 1 |   |
| 2 | Becky Du Dallas FSC | 43.63 | 2 |   |
| 3 | Katy Jo West Rocky Mountain FSC | 43.62 | 3 |   |
| 4 | Mirielle Chambers Wichita FSC | 36.32 | 4 |   |
| 5 | Linsey Ann Stucks Oklahoma City FSC | 33.99 | 5 |   |
| 6 | Jacqueline Nguyen Texas Gulf Coast FSC | 31.43 | 6 |   |
| 7 | Kathryn Cotton Stars FSC of Texas | 27.57 | 7 |   |
| 8 | Jessica Lynn Williams Stars FSC of Texas | 20.72 | 8 |   |
| WD | Katy Taylor Texas Gulf Coast FSC |   |   |   |






